- Home
- ยป
- Our Products
- »
- 1121 Basmati Rice
1121 Basmati Rice
Our product range includes a wide range of basmati rice 1121, basmati rice 1121 golden, basmati rice 1121 steam and basmati rice 1121 creamy.
Basmati Rice 1121
Product Price: Rs 65 / KgGet Best Price
Product Details:
| Variety | 1121 |
| Type | Golden Sella |
| Processing Type | Steam |
| Packaging Size | 1 kg |
| Average Grain Length | 8.30 mm |
| Moisture Content | 12.5% Max |
| Pesticide Treatment | Regular |
| Purity | 95% Min |
| Sortex | 100% Cleaned |
| Crop Year | Latest |
Yes! I am InterestedRequest A Callback
Basmati Rice 1121 Golden
Product Price: Rs 70 / KgGet Best Price
Product Details:
| Variety | 1121 |
| Processing Type | Steam |
| Packaging Size | 1 kg |
| Broken Percentage | 2% Max |
| Average Grain Length | 8.35 mm |
| Moisture Content | 12.5% Max |
| Pesticide Treatment | Regular |
| Sortex | 100% Cleaned |
| Crop Year | Latest |
Yes! I am InterestedRequest A Callback
Basmati Rice 1121 Steam
Product Price: Rs 65 / KgGet Best Price
Product Details:
| Variety | 1509 |
| Type | Steam |
| Processing Type | Golden Sella |
| Packaging Size | 1 kg |
| Average Grain Length | 8.35 mm |
| Moisture Content | 12.5% Max |
| Pesticide Treatment | Regular |
| Purity | 95% Min |
| Sortex | 100% Cleaned |
Yes! I am InterestedRequest A Callback
Basmati Rice 1121 Creamy
Product Price: Rs 65 / KgGet Best Price
Product Details:
| Variety | 1121 |
| Type | Golden Sella |
| Processing Type | Steam |
| Packaging Size | 1 kg |
| Broken Percentage | 2% Max |
| Average Grain Length | 8.35 mm |
| Moisture Content | 12.5% Max |
| Purity | 95% Min |
| Sortex | 100% Cleaned |
Yes! I am InterestedRequest A Callback